Slab Number (Month/year/#) |
Price | Thickness Inches |
Width* Inches |
Length inches |
Comments: |
1111 - 8 | $749 | 3.5+ | |||
1111 - 12 | $299 | 3.5+ | |||
1114 -1 | $455 | 3.5+ | 15-23-27 | 156 | |
1114 -2 | $575 | 3.5+ | 25-30-33 | 156 | |
1114 -3 | $650 | 3.5+ | 29-33-36 | 156 | |
1114 -4 | $685 | 3.5+ | 32-35-39 | 156 | oblong pitch seam on top (narrower) side of this slab |
1114 -5 | $600 | 3.5+ | 33-34-41 | 156 | this slab has a pitch seam/crack at 22" width about 1/2 of its length |
1114 -6 | $600 | 3.5+ | 32-33-35* | 156 | *widths measured on wide side; this slab has a pitch seam/crack at 19" width about 1/2 of its length |
1114 -7 | $600 | 3.5+ | 28-29-36* | 156 | *widths measured on wide side; some cracking |
1114 -11 | $575 | 4+ | 31-30-34 | 129 | Heart cut on 31" end. |
1114 -12 | $525 | 4+ | 28-27-34* | 129 | *widths measured on wide side |
1114 -13 | $450 | 4+ | 14-25-30 | 156* | *the usable length is 134"; after that it has bark taper on surface. |
1114 -14 | $700 | 4+ | 20-32-36 | 156 | |
1114 -15 | $780 | 4+ | 29-35-41 | 156 | |
1114 -16 | $825 | 4+ | 33-36-41 | 156 | |
1114 -17 | $750 | 4+ | 33-34-39* | 156 | *widths measured on wide side |
1114 -18 | $650 | 4+ | 31-29-36* | 156 | *widths measured on wide side |
DF 1018 - 001 | $390 | 3 | 23 - 25 - 27 | 150 | |
DF 1018 - 002 | $453 | 3 | 27-28-31 | 150 | center sap line |
DF 1018 - 003 | $468 | 3 | 28-29-32 | 150 | some sap |
DF 1018 - 004 | $500 | 3 | 28-29-34 | 150 | inclusion |
DF 1018 - 005 | $458 | 3 | 27-27-32 | 150 | some sap; inclusion |
$ |
|
The stack on left are 13+ foot long, ~3 1/2 in. thick and up to 44 in. wide. The stack on left are 10+ foot long, ~3 1/2 in. thick and up to 38 in. wide. Widths #-#-# in the above table indicate end to end widths; The #/# indicate top and bottom widths inside of the bark as measured when first cut. Expect some shrinkage during drying. These slabs were cut from large Douglas fir logs with medium grain widths and have few, if any knots. With a couple exceptions the knots are quite small. Some slabs are clear. Some slabs exhibit all vertical grain. The below are the only two slabs remaining from these two logs. |
#8 158 in. long; 3 1/2 in. thick 39/42-36/38" wide $749 |
|||
#12 158 in. long; 3 1/2 in. thick 6/24-16/24 (@ ~ 2 ft).- 18/24 wide $299 |
The below shown slabs range from 8+ feet long to 13+ feet long. Thicknesses vary from 2 1/2 to 4+ inches thick. Unless otherwise annotatedthe slabs have two natural edges most of which have the bark intact, although it is at the stage of easily being loosened and removed. These slabs were cut November 2014 and are stacked, stickered and beginning the drying proces. Priced at ~$5.00-$7 a board foot in "undried" condition for cash and carry sell. Shipping is available - estimated cost for crating, and shipping in USA $350-$650 in USA.
The table below gives the details of the slabs.
*Widths are given measured on
each end inside of the bark when fresh cut as measured on the narrowest
side of the slab unless otherwise noted in comments. Slabs of the same length are
sequentially numbered as they were cut; the width of the next slab
indicates the width of the bottom of the previous slab.
Sample Pictures of slabs cut 11/2014
DF 1018 001 IS NOT PICTURED but the one side of the slab would match the one shown below 002